About 102 1st Avenue 103
Welcome to this practical 2-bedroom condo in Caronport. The primary bedroom includes a 2-piece ensuite, and there’s also a full 4-piece bathroom. A functional kitchen, comfortable living area, and in-suite laundry make the space easy to maintain. Located on the main floor, you’ll appreciate the easy access along with a private balcony for fresh air. Underground parking adds extra convenience. If you’re looking for affordable, low-maintenance living in a small town setting, this condo could be the right fit. Book your showing with your realtor today.
Residential home for sale in Caronport, SK at 102 1st Avenue 103. This 2 bedroom Residential home is priced at $169,900.
Features of 102 1st Avenue 103
| MLS® # | SK028148 |
|---|---|
| Price | $169,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 102 1st Avenue 103 |
|---|---|
| Area | Caronport |
| City | Caronport |
| Province | SK |
| Postal Code | S0H 0S0 |
Amenities of 102 1st Avenue 103
| Amenities | Guest Suites |
|---|---|
| Features | Elevator |
| Parking Spaces | 1 |
| Parking | Concrete, Driveway, Underground, Guest |
| Is Waterfront | No |
Interior of 102 1st Avenue 103
| Interior Features | Elevator, Intercom, Kitchen Exhaust Fan, Window Treatments |
|---|---|
| Appliances | Gas Water Heater, Dryer, Dishwasher, Portable Air Conditioning Unit(s), Refrigerator, Stove, Washer |
| Heating | Baseboard, Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior of 102 1st Avenue 103
| Windows | Window Treatments |
|---|---|
| Roof | Asphalt, Shingle |
| Construction | Stucco, Wood Frame |
Additional Information On 102 1st Avenue 103
| Date Listed | February 9th, 2026 |
|---|---|
| Days on Market | 244 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Condo Fees | $509 |
| Condo Fees Include | CommonAreaMaintenance,Heat,Insurance,MaintenanceGrounds,MaintenanceStructure,ReserveFund,Sewer,SnowRemoval,Trash,Water |
| Taxes | $1,016 |
| Transaction Type | For Sale |
Listing Details
| Office | RE/MAX Crown Real Estate |
|---|
