About 538 1st Street E
Fabulous character home on a shady Shaunavon street. This 4 bedroom home has all the space and comfort for the family. Lots of recent renovations have happened here and a must see. The main floor has the living room open to the dining space and over to the kitchen. There is lots of storage space and a handy 2 pc bath off the back door. upstairs there is three good sized bedrooms and another 3-pc bath that has in-floor heat. The basement is developed with another bedroom and rec room space. Book an appointment to view today!
Residential home for sale in Shaunavon, Saskatchewan at 538 1st Street E. This 4 bedroom Residential home is priced at $194/sqft
Features of 538 1st Street E
MLS® # | SK988930 |
---|---|
Price | $168,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 864 |
Acres | 0.11 |
Year Built | 1915 |
Type | Residential |
Sub-Type | Single Family Dwelling |
Style | One And A Half |
Status | Active |
Community Information: Shaunavon
Address | 538 1st Street E |
---|---|
Subdivision | Shaunavon |
City | Shaunavon |
Province | Saskatchewan |
Postal Code | S0N 2M0 |
Amenities of 538 1st Street E
Features | Air Conditioner (Central) |
---|---|
Parking Spaces | 1 |
Parking | Gravel Drive, Single Drive |
Garages | No Garage, Parking Pad |
Is Waterfront | No |
Has Pool | No |
Has Separate Basement Entry | No |
Kitchens | 1 |
Has Basement Suite | No |
Interior of 538 1st Street E
Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In |
---|---|
Heating | Forced Air, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 2 |
Exterior of 538 1st Street E
Exterior | Siding, Stucco |
---|---|
Exterior Features | Deck, Fenced, Lawn Back, Lawn Front, Trees/Shrubs |
Lot Description | Lane, Rectangular |
Roof | Asphalt Shingles |
Construction | Wood & Frame |
Additional Information On 538 1st Street E
Date Listed | November 26th, 2024 |
---|---|
Days on Market | 319 |
Taxes | $2,060 |
Transaction Type | For Sale |
Listing Details
Office | Access Real Estate Inc. |
---|