About 19 O'neil Cres
Welcome to this fantastic home in the highly desirable Sutherland neighbourhood! Situated on a large, mature lot with a spacious backyard, this property offers plenty of space and versatility. The main floor features a character-filled living room, spacious kitchen, and dining area that could easily be converted into an additional bedroom or office. Outside, enjoy a double detached garage, oversized driveway, and ample parking. A separate side entrance leads to a non-conforming basement suite featuring a full kitchen, bedroom, and den with a window, offering great potential for rental income or extended family. Conveniently located near schools, parks, the University of Saskatchewan, transit, and amenities. Call your Realtor today to view!
Residential home for sale in Saskatoon, Saskatchewan at 19 O'neil Cres. This 4 bedroom Residential home is priced at $475/sqft
Features of 19 O'neil Cres
| MLS® # | SK048610 |
|---|---|
| Price | $459,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 969 |
| Acres | 0.15 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information: Sutherland
| Address | 19 O'neil Cres |
|---|---|
| Subdivision | Sutherland |
| City | Saskatoon |
| Province | Saskatchewan |
| Postal Code | S7N 1W7 |
Amenities of 19 O'neil Cres
| Parking Spaces | 2 |
|---|---|
| Parking | Concrete Drive |
| Garages | 1 Car Detached, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | Yes |
| Kitchens | 1 |
| Has Basement Suite | Yes |
Interior of 19 O'neil Cres
| Appliances | Dryer, Fridge, Microwave, Stove, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior of 19 O'neil Cres
| Exterior | Siding, Stucco |
|---|---|
| Exterior Features | Trees/Shrubs |
| Lot Description | Lane, Rectangular |
| Roof | Asphalt Shingles |
Additional Information On 19 O'neil Cres
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 2 |
| Taxes | $3,169 |
| Transaction Type | For Sale |
| Secondary Suite Regulation Type | Non-Regulation |
Listing Details
| Office | eXp Realty |
|---|
