About #902 - 510 5th Avenue
Enjoy exceptional downtown living in this spacious 1,324 sq. ft. open-concept condo featuring breathtaking views of Kinsmen Park, the South Saskatchewan River, and the University of Saskatchewan. This well-appointed home offers two generous bedrooms and two full bathrooms, a walk-through closet and an ensuite. The bright, inviting living room is complete with an electric fireplace. The functional open layout is ideal for both everyday living and entertaining. Step outside onto the expansive wrap-around balcony, perfectly positioned to capture beautiful north and east views. Recent updates include newer flooring (2011), modern light fixtures, fresh paint, and a stylish kitchen island.
Residential home for sale in Saskatoon, Saskatchewan at #902 - 510 5th Avenue. This 2 bedroom Residential home is priced at $227/sqft
Features of #902 - 510 5th Avenue
| MLS® # | SK047817 |
|---|---|
| Price | $299,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,324 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Apartment |
| Status | Active |
Community Information: City Park
| Address | #902 - 510 5th Avenue |
|---|---|
| Subdivision | City Park |
| City | Saskatoon |
| Province | Saskatchewan |
| Postal Code | S7S 2R2 |
Amenities of #902 - 510 5th Avenue
| Features | Accessible by Wheel Chair, Air Conditioner (Central), Elevator, Sauna, Swimming Pool (Indoor) |
|---|---|
| Garages | Underground Parking |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of #902 - 510 5th Avenue
| Heating | Hot Water, Natural Gas |
|---|---|
| Fireplace | No |
Exterior of #902 - 510 5th Avenue
| Exterior | Brick |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Backs on to Park/Green Space |
| Roof | Tar & Gravel |
Additional Information On #902 - 510 5th Avenue
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 8 |
| Condo Fees | $776 |
| Condo Fees Include | Lawncare |
| Taxes | $3,085 |
| Transaction Type | For Sale |
Listing Details
| Office | Boyes Group Realty Inc. |
|---|
