About #316 - 620 Cornish Road
Welcome home to 316-620 Cornish Road. Three bedroom townhouse in the desired neighbourhood of Stonebridge. This bright home features a modern kitchen with quartz countertops, stainless steel appliances, and ample counter space. The main floor includes a decent size living room, two piece bath, and deck access. Upstairs offers three bedrooms, including a primary with walk in closet and a 4 piece bath. A single detached garage also come with this unit, as well as an additional parking spot in front of the unit. Don’t miss out. Book your showing today!
Residential home for sale in Saskatoon, Saskatchewan at #316 - 620 Cornish Road. This 3 bedroom Residential home is priced at $246/sqft
Features of #316 - 620 Cornish Road
| MLS® # | SK019674 |
|---|---|
| Price | $309,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,254 |
| Acres | 0.00 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Two Storey |
| Status | Active |
Community Information: Stonebridge
| Address | #316 - 620 Cornish Road |
|---|---|
| Subdivision | Stonebridge |
| City | Saskatoon |
| Province | Saskatchewan |
| Postal Code | S7T 0Y3 |
Amenities of #316 - 620 Cornish Road
| Amenities | Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Asphalt |
| Garages | 1 Car Detached, Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of #316 - 620 Cornish Road
| Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Garage Door Opnr/control(s), Microwave Hood Fan |
|---|---|
| Heating | Natural Gas |
| Fireplace | No |
Exterior of #316 - 620 Cornish Road
| Exterior | Siding |
|---|---|
| Exterior Features | Balcony |
| Roof | Asphalt Shingles |
| Construction | Wood & Frame |
Additional Information On #316 - 620 Cornish Road
| Date Listed | September 30th, 2025 |
|---|---|
| Days on Market | 30 |
| Condo Fees | $373 |
| Condo Fees Include | Common Area Maintenance, External Building Maintenance, Garbage, Insurance (Common), Lawncare, Reserve Fund, Sewer, Snow Removal, Water |
| Taxes | $2,373 |
| Transaction Type | For Sale |
Listing Details
| Office | Boyes Group Realty Inc. |
|---|
