About #803 - 1022 Hampton Circle
Beautiful 2 bedroom, 1-level townhouse available in the vibrant Hampton Village area! Located across from St Lorenzo Ruiz Catholic school, and within walking distance to playgrounds, restaurants, stores, and gyms, everything you need is within a 5-10 minute walking/driving distance. Featuring a spacious living room and kitchen area, in-suite laundry, two spacious bedrooms, and low condo fees, this unit would make a perfect first-time home, downsize property, or an ideal investment for your future. Contact your favourite REALTOR® for a viewing today!
Residential home for sale in Saskatoon, Saskatchewan at #803 - 1022 Hampton Circle. This 2 bedroom Residential home is priced at $316/sqft
Features of #803 - 1022 Hampton Circle
| MLS® # | SK019592 |
|---|---|
| Price | $239,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 760 |
| Acres | 0.00 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Single-Level |
| Status | Active |
Community Information: Hampton Village
| Address | #803 - 1022 Hampton Circle |
|---|---|
| Subdivision | Hampton Village |
| City | Saskatoon |
| Province | Saskatchewan |
| Postal Code | S7R 0K3 |
Amenities of #803 - 1022 Hampton Circle
| Parking Spaces | 1 |
|---|---|
| Parking | Asphalt |
| Garages | Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of #803 - 1022 Hampton Circle
| Appliances | Fridge, Stove, Dishwasher Built In, Microwave Hood Fan |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior of #803 - 1022 Hampton Circle
| Exterior | Siding, Stone |
|---|---|
| Exterior Features | Lawn Back, Lawn Front, Partially Fenced, Patio, Trees/Shrubs |
| Roof | Asphalt Shingles |
| Construction | Wood & Frame |
Additional Information On #803 - 1022 Hampton Circle
| Date Listed | September 28th, 2025 |
|---|---|
| Days on Market | 30 |
| Condo Fees | $245 |
| Condo Fees Include | Common Area Maintenance, External Building Maintenance, Garbage, Insurance (Common), Lawncare, Reserve Fund, Sewer, Snow Removal, Water |
| Taxes | $1,836 |
| Transaction Type | For Sale |
Listing Details
| Office | Century 21 Fusion |
|---|
