About #127 - 315 Dickson Cres
Welcome to this fully finished 1793 sq. ft. two-storey home located in the family-friendly Stonebridge neighbourhood. This 4 bedroom, 4 bathroom house is the perfect family home. The spacious main floor features brand-new laminate flooring, and a bright living room filled with natural light from large windows. The open kitchen boasts modern cabinetry, white quartz countertops, and stainless steel appliances. Patio doors off the dining room lead to the back deck overlooking a fenced yard that backs onto a walking path/greenspace. Upstairs, the large primary bedroom offers an ensuite with a shower and soaker tub. Three additional generously sized bedrooms and a convenient laundry room complete the second level. The fully developed basement includes a wide-open family room, a 3-piece bathroom, and a den (no closet). Additional features include fresh paint, central A/C, and a double attached garage. Don't miss it!
Residential home for sale in Saskatoon, Saskatchewan at #127 - 315 Dickson Cres. This 4 bedroom Residential home is priced at $312/sqft
Features of #127 - 315 Dickson Cres
| MLS® # | SK019436 | 
|---|---|
| Price | $559,000 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Square Footage | 1,793 | 
| Acres | 0.00 | 
| Year Built | 2018 | 
| Type | Residential | 
| Sub-Type | Condo Complex | 
| Style | Two Storey | 
| Status | Active | 
Community Information: Stonebridge
| Address | #127 - 315 Dickson Cres | 
|---|---|
| Subdivision | Stonebridge | 
| City | Saskatoon | 
| Province | Saskatchewan | 
| Postal Code | S7T 0Z1 | 
Amenities of #127 - 315 Dickson Cres
| Amenities | Visitor Parking | 
|---|---|
| Features | Air Exchanger, Sump Pump | 
| Parking Spaces | 4 | 
| Parking | Concrete Drive | 
| Garages | 2 Car Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
| Has Separate Basement Entry | No | 
| Kitchens | 1 | 
| Has Basement Suite | No | 
Interior of #127 - 315 Dickson Cres
| Appliances | Garage Door Opnr/control(s), Dryer, Dishwasher Built In, Fridge, Microwave, Stove, Washer | 
|---|---|
| Heating | Forced Air, Natural Gas | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior of #127 - 315 Dickson Cres
| Exterior | Siding, Stone | 
|---|---|
| Exterior Features | Deck, Fenced, Lawn Back, Lawn Front | 
| Roof | Asphalt Shingles | 
| Construction | Wood & Frame | 
Additional Information On #127 - 315 Dickson Cres
| Date Listed | September 26th, 2025 | 
|---|---|
| Days on Market | 26 | 
| Condo Fees | $497 | 
| Condo Fees Include | Common Area Maintenance, External Building Maintenance, Garbage, Insurance (Common), Lawncare, Reserve Fund, Sewer, Snow Removal | 
| Taxes | $5,214 | 
| Transaction Type | For Sale | 
Listing Details
| Office | Choice Realty Systems | 
|---|

