About #b201 - 103 Wellman Cres
Great Stonebridge location close to all amenities for this west facing 2nd floor condo.This unit has been freshly painted,all appliances replaced as well as a new wall A/C unit in the past year.Kitchen has large island with granite counter tops,both bedrooms have walk-in closets and there is in-suite laundry.There are 2 electrified parking spots.Unit is vacant and ready for immediate possession.
Residential home for sale in Saskatoon, Saskatchewan at #b201 - 103 Wellman Cres. This 2 bedroom Residential home is priced at $264/sqft
Features of #b201 - 103 Wellman Cres
| MLS® # | SK012381 |
|---|---|
| Price | $229,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 872 |
| Acres | 0.00 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Apartment |
| Status | Active |
Community Information: Stonebridge
| Address | #b201 - 103 Wellman Cres |
|---|---|
| Subdivision | Stonebridge |
| City | Saskatoon |
| Province | Saskatchewan |
| Postal Code | S7T 0C1 |
Amenities of #b201 - 103 Wellman Cres
| Amenities | Elevator, Visitor Parking |
|---|---|
| Features | Air Conditioner (Wall), Elevator, Accessible by Wheel Chair |
| Parking Spaces | 2 |
| Parking | Asphalt |
| Garages | Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of #b201 - 103 Wellman Cres
| Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Window Treatment, Air Conditioner(s) Window/portable, Microwave Hood Fan |
|---|---|
| Heating | Natural Gas, Baseboard, Hot Water |
| Fireplace | No |
| # of Stories | 1 |
Exterior of #b201 - 103 Wellman Cres
| Exterior | Stucco |
|---|---|
| Exterior Features | Balcony |
| Roof | Asphalt Shingles |
| Construction | Wood & Frame |
Additional Information On #b201 - 103 Wellman Cres
| Date Listed | July 11th, 2025 |
|---|---|
| Days on Market | 60 |
| Condo Fees | $433 |
| Condo Fees Include | Common Area Maintenance, External Building Maintenance, Garbage, Heat, Insurance (Common), Lawncare, Reserve Fund, Sewer, Snow Removal, Water |
| Taxes | $1,918 |
| Transaction Type | For Sale |
Listing Details
| Office | Realty Executives Saskatoon |
|---|
