About #308 - 215 1st Street E
2 Bedroom 2 Bathroom Condo in downtown Nipawin. Corner Unit with SE exposure, If maintenance free living with features like wrap around balconies, elevator service, in-suite laundry, grade level parking, and intercom system with video monitoring are for you then give us a call to book a tour today.
Residential home for sale in Nipawin, Saskatchewan at #308 - 215 1st Street E. This 2 bedroom Residential home is priced at $219/sqft
Features of #308 - 215 1st Street E
| MLS® # | SK007971 |
|---|---|
| Price | $219,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,000 |
| Acres | 0.55 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Apartment |
| Status | Active |
Community Information: Nipawin
| Address | #308 - 215 1st Street E |
|---|---|
| Subdivision | Nipawin |
| City | Nipawin |
| Province | Saskatchewan |
| Postal Code | S0E 1E0 |
Amenities of #308 - 215 1st Street E
| Amenities | Elevator, Lounge, Visitor Parking, Wheelchair Access |
|---|---|
| Features | Air Conditioner (Wall), Elevator, Intercom |
| Parking Spaces | 12 |
| Parking | Concrete Drive |
| Garages | 1 Car Attached |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of #308 - 215 1st Street E
| Heating | Baseboard, Natural Gas, Hot Water |
|---|---|
| Fireplace | No |
| # of Stories | 1 |
Exterior of #308 - 215 1st Street E
| Exterior | Vinyl |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Rectangular, Lane |
| Roof | Fiberglass Shingles |
| Construction | Wood & Frame |
Additional Information On #308 - 215 1st Street E
| Date Listed | June 2nd, 2025 |
|---|---|
| Days on Market | 146 |
| Condo Fees | $422 |
| Condo Fees Include | Common Area Maintenance, External Building Maintenance, Garbage, Heat, Insurance (Common), Lawncare, Reserve Fund, Sewer, Snow Removal, Water |
| Taxes | $3,282 |
| Transaction Type | For Sale |
Listing Details
| Office | Mollberg Agencies Inc. |
|---|
